Shareholding Pattern under Regulation 31 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | ||||
1. | Name of Listed Entity: | |||
2. | Scrip Code/Name of Scrip/Class of Security: | |||
3. | Share Holding Pattern Filed under: Reg. 31(1)(a) | |||
a. if under 31(1)(b) then indicate the report for quarter ending : | ||||
b. if under 31(1)(c) then indicate date of allotment/extinguishment : | ||||
4. | Declaration : The Listed entity is required to submit the following declaration to the extent of submission of information: | |||
Particulars | YES* | NO* | ||
a | Whether the Listed Entity has issued any partly paid up shares? | NO* | ||
b | Whether the Listed Entity has issued any Convertible Securities or Warrants? | NO* | ||
c | Whether the Listed Entity has any shares against which depository receipts are issued? | NO* | ||
d | Whether the Listed Entity has any shares in locked-in? | NO* | ||
e | Whether any shares held by promoters are pledge or otherwise encumbered? | NO* | ||
f | Whether company has equity shares with differential voting rights? | NO* | ||
g | Whether the listed entity has any significant beneficial owner? | NO* | ||
*if the Listed Entity selectes the option 'NO' for the questions above, the columns for the partly paid up shares, Outstanding Convertible Securities/Warrants, depository receipts, locked-in shares, No of shares pledged or otherwise encumbered by promoters, as applicable, shall not be displayed at the time of dissemination on the Stock Exchange website. Also wherever there is 'No' declared by Listed entity in above table the values will be considered as 'Zero' by default on submission of the format of holding of specified securities. | ||||
5 | The tabular format for disclosure of holding of specified securities is as follows: |
Introductory sub-table (I)(a) | |||||||||||||||||||||||
Name of the Company: | VISHNU PRAKASH R PUNGLIA LIMITED | PRE ISSUE | |||||||||||||||||||||
Scrip Code, Name of the scrip, class of security : EQUITY | EQUITY | ||||||||||||||||||||||
As on : | 25.08.2023 | ||||||||||||||||||||||
Table I - Summary Statement holding of specified securities |
|||||||||||||||||||||||
Category | Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | No. of Partly paid-up equity shares held | No. of shares underlying Depository Receipts |
Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | |||||||||
No of Voting Rights | Total as a % of (A+B+C) | No. (a) |
As a % of total Shares held (b) | No. (a) |
As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class: Equity Shares | Class: NIL | Total | |||||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII)=(IV)+(V)+(VI) | (VIII) | (IX) | (X) | (XI)=(VII)+(X) | (XII) | (XIII) | (XIV) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
(A) | Promoter & Promoter Group | 16 | 84519000 | 0 | 0 | 84519000 | 90.45 | 84519000 | 0 | 84519000 | 90.45 | 0 | 90.45 | 0 | 0.00 | 0 | 0.00 | 84519000 | NA | NA | NA | ||
(B) | Public | 57 | 8925000 | 0 | 0 | 8925000 | 9.55 | 8925000 | 0 | 8925000 | 9.55 | 0 | 9.55 | 0 | 0.00 | NA | 8925000 | 0 | 0 | 0 | |||
(C) | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | NA | NA | NA | |||
(C1) | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0 | 0.00 | 0 | NA | 0 | 0.00 | NA | 0 | NA | NA | NA | |||
(C2) | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | NA | NA | NA | |||
Total | 73 | 93444000 | 0 | 0 | 93444000 | 100.00 | 93444000 | 0 | 93444000 | 100.00 | 0 | 100.00 | 0 | 0.00 | 0 | 0.00 | 93444000 | 0 | 0 | 0 | |||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||||||||||||||||
Category & Name of the Shareholders | Entity type i.e. promoter OR promoter group entity (except promoter) |
PAN | Nos. of shareholders | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) as a % of A+B+C2 | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | ||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. (a) |
As a % of total Shares held (b) | No. (a) |
As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class: Equity Shares | Class: NIL | Total | |||||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII)=(IV)+(V)+(VI) | (VIII) | (IX) | (X) | (XI)=(VII)+(X) | (XII) | (XIII) | (XIV) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
(1) | Indian | ||||||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 16 | 84519000 | 0 | 0 | 84519000 | 90.45 | 84519000 | 0 | 84519000 | 90.45 | 0 | 90.45 | 0 | 0.00 | 0 | 0.00 | 84519000 | |||||
Vishnu Prakash Punglia | Promoter | AAPPP0014N | 13125000 | 0 | 0 | 13125000 | 14.05 | 13125000 | 0 | 13125000 | 14.05 | 0 | 14.05 | 0 | 0.00 | 0 | 0.00 | 13125000 | |||||
Ajay Pungaliya | Promoter | AKPPP4097D | 9600000 | 0 | 0 | 9600000 | 10.27 | 9600000 | 0 | 9600000 | 10.27 | 0 | 10.27 | 0 | 0.00 | 0 | 0.00 | 9600000 | |||||
Kamal Kishor Pungalia | Promoter | AEOPP5184J | 8400000 | 0 | 0 | 8400000 | 8.99 | 8400000 | 0 | 8400000 | 8.99 | 0 | 8.99 | 0 | 0.00 | 0 | 0.00 | 8400000 | |||||
Sanjay Kumar Punglia | Promoter | AKPPP4099P | 8310000 | 0 | 0 | 8310000 | 8.89 | 8310000 | 0 | 8310000 | 8.89 | 0 | 8.89 | 0 | 0.00 | 0 | 0.00 | 8310000 | |||||
Manohar Lal Punglia | Promoter | AAPPP0015P | 8220000 | 0 | 0 | 8220000 | 8.80 | 8220000 | 0 | 8220000 | 8.80 | 0 | 8.80 | 0 | 0.00 | 0 | 0.00 | 8220000 | |||||
Vijay Punglia | Promoter Group | AHAPP1538M | 8190000 | 0 | 0 | 8190000 | 8.76 | 8190000 | 0 | 8190000 | 8.76 | 0 | 8.76 | 0 | 0.00 | 0 | 0.00 | 8190000 | |||||
Anil Punglia | Promoter Group | AHCPP8794P | 8100000 | 0 | 0 | 8100000 | 8.67 | 8100000 | 0 | 8100000 | 8.67 | 0 | 8.67 | 0 | 0.00 | 0 | 0.00 | 8100000 | |||||
Pushpa Pungalia | Promoter Group | AIFPP5828E | 7590000 | 0 | 0 | 7590000 | 8.12 | 7590000 | 0 | 7590000 | 8.12 | 0 | 8.12 | 0 | 0.00 | 0 | 0.00 | 7590000 | |||||
Pushpa Devi Pungalia | Promoter Group | AIFPP7500B | 7110000 | 0 | 0 | 7110000 | 7.61 | 7110000 | 0 | 7110000 | 7.61 | 0 | 7.61 | 0 | 0.00 | 0 | 0.00 | 7110000 | |||||
Mamta Pungalia | Promoter Group | AJCPP7269F | 1500000 | 0 | 0 | 1500000 | 1.61 | 1500000 | 0 | 1500000 | 1.61 | 0 | 1.61 | 0 | 0.00 | 0 | 0.00 | 1500000 | |||||
Nitu Punglia | Promoter Group | BHBPP9569E | 1500000 | 0 | 0 | 1500000 | 1.61 | 1500000 | 0 | 1500000 | 1.61 | 0 | 1.61 | 0 | 0.00 | 0 | 0.00 | 1500000 | |||||
Pooja Punglia | Promoter Group | BEZPP7859G | 1500000 | 0 | 0 | 1500000 | 1.61 | 1500000 | 0 | 1500000 | 1.61 | 0 | 1.61 | 0 | 0.00 | 0 | 0.00 | 1500000 | |||||
Dilip Pungliya | Promoter Group | AAWPK2701J | 444000 | 0 | 0 | 444000 | 0.48 | 444000 | 0 | 444000 | 0.48 | 0 | 0.48 | 0 | 0.00 | 0 | 0.00 | 444000 | |||||
Dipanshu Punglia | Promoter Group | FEDPP6311D | 427500 | 0 | 0 | 427500 | 0.46 | 427500 | 0 | 427500 | 0.46 | 0 | 0.46 | 0 | 0.00 | 0 | 0.00 | 427500 | |||||
Jayant Pungalia | Promoter Group | FUGPP0053P | 427500 | 0 | 0 | 427500 | 0.46 | 427500 | 0 | 427500 | 0.46 | 0 | 0.46 | 0 | 0.00 | 0 | 0.00 | 427500 | |||||
Manisha Ladha | Promoter Group | AGIPR1323D | 75000 | 0 | 0 | 75000 | 0.08 | 75000 | 0 | 75000 | 0.08 | 0 | 0.08 | 0 | 0.00 | 0 | 0.00 | 75000 | |||||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||||
Sub-Total (A)(1) | 16 | 84519000 | 0 | 0 | 84519000 | 90.45 | 84519000 | 0 | 84519000 | 90.45 | 0 | 90.45 | 0 | 0.00 | 0 | 0.00 | 84519000 | ||||||
(2) | Foreign | ||||||||||||||||||||||
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(b) | Government | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(c) | Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||
Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 16 | 84519000 | 0 | 0 | 84519000 | 90.45 | 84519000 | 0 | 84519000 | 90.45 | 0 | 90.45 | 0 | 0.00 | 0 | 0.00 | 84519000 | ||||||
Table III - Statement showing shareholding pattern of the Public shareholder |
|||||||||||||||||||||||
Category & Name of the Shareholders | PAN | Nos. of shareholders | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) as a % of A+B+C2 | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | |||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. (a) |
As a % of total Shares held (b) | No. (a) |
As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class: Equity Shares | Class: NIL | Total | |||||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII)=(IV)+(V)+(VI) | (VIII) | (IX) | (X) | (XI)=(VII)+(X) | (XII) | (XIII) | (XIV) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
(1) | Institutions (Domestics) | ||||||||||||||||||||||
(a) | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(b) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(c) | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(d) | Banks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(e) | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(i) | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(j) | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(k) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||||
Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||||
(2) | Institutions (Foreign) | ||||||||||||||||||||||
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(d) | Foreign Portfolio Investors Category I | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(e) | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(g) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | ||||||
Sub-Total (B)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||||
(3) | Central Government/ State Government(s) | ||||||||||||||||||||||
(a) | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(b) | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | ||||
(4) | Non-institutions | ||||||||||||||||||||||
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 54 | 8340000 | 0 | 0 | 8340000 | 8.93 | 8340000 | 0 | 8340000 | 8.93 | 0 | 8.93 | 0 | 0.00 | NA | 8340000 | 0 | 0 | 0 | |||
(i) | Non Resident Indians (NRIs) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(j) | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(k) | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
(l) | Bodies Corporate | 3 | 585000 | 0 | 0 | 585000 | 0.63 | 585000 | 0 | 585000 | 0.63 | 0 | 0.63 | 0 | 0.00 | NA | 585000 | 0 | 0 | 0 | |||
(m) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | NA | 0 | 0 | 0 | 0 | |||||
Sub-Total (B)(4) | 57 | 8925000 | 0 | 0 | 8925000 | 9.55 | 8925000 | 0 | 8925000 | 9.55 | 0 | 9.55 | 0 | 0.00 | NA | 8925000 | 0 | 0 | 0 | ||||
Total Public Shareholding (B)= (B)(1)+(B)(2)+(B)(3)+(B)(4) | 57 | 8925000 | 0 | 0 | 8925000 | 9.55 | 8925000 | 0 | 8925000 | 9.55 | 0 | 9.55 | 0 | 0.00 | NA | 8925000 | 0 | 0 | 0 | ||||
Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
|||||||||||||||||||||||
Category & Name of the Shareholders | PAN | Nos. of shareholders | No. of fully paid up equity shares held | Partly paid-up equity shares held | Nos. of shares underlying Depository Receipts | Total nos. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. of Shares Underlying Outstanding convertible securities (including Warrants) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) as a % of A+B+C2 | Number of Locked in shares | Number of Shares pledged or otherwise encumbered | Number of equity shares held in dematerialized form | Sub-categorization of shares | |||||||||
No of Voting Rights | Total as a % of Total Voting rights | No. (a) |
As a % of total Shares held (b) | No. (a) |
As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
Class: Equity Shares | Class: NIL | Total | |||||||||||||||||||||
(I) | (II) | (III) | (IV) | (V) | (VI) | (VII)=(IV)+(V)+(VI) | (VIII) | (IX) | (X) | (XI)=(VII)+(X) | (XII) | (XIII) | (XIV) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||
(1) | Custodian/DR Holder - Name of DR Holders (If Available) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(a) | |||||||||||||||||||||||
(2) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||||
(a) | |||||||||||||||||||||||
Total Non-Promoter- Non Public Shareholding (C)= (C)(1)+(C)(2) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | ||||||
Table V - Statement showing details of Significant Beneficial Owners (SBOs) |
|||||||||||||||||||||||
Sr. No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | |||||||||||||||||||
Name | PAN/ Passport No. in case of a foreign national | Nationality | Name | PAN/ Passport No. in case of a foreign national | Nationality | Whether by virtue of: | |||||||||||||||||
Shares (%) |
Voting Rights (%) |
Rights on distributable dividend or any other distribution (%) |
Exercise of control | Exercise of significant influence | |||||||||||||||||||
1 | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | |||||||||||
Table VI - Statement showing foreign ownership limits |
|||||||||||||||||||||||
Board approved limits | Limits utilized | ||||||||||||||||||||||
1 | As on shareholding date | N.A | N.A | ||||||||||||||||||||
2 | As on the end of previous 1st quarter | ||||||||||||||||||||||
3 | As on the end of previous 2nd quarter | ||||||||||||||||||||||
4 | As on the end of previous 3rd quarter | ||||||||||||||||||||||
5 | As on the end of previous 4th quarter |