General information about company | |
Scrip code | 543974 |
NSE Symbol | VPRPL |
MSEI Symbol | NA |
ISIN | INE0AE001013 |
Name of the company | VISHNU PRAKASH R PUNGLIA LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Pre-listing |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 01-09-2023 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | 01-09-2023 |
Shareholding pattern filed under | Regulation 31 (1) (a) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||||||||||||||
Note : Data will be automatically populated from shareholding pattern sheet - Data Entry Restricted in this sheet | |||||||||||||||||||||||
Category (I) |
Category of shareholder (II) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. Of Shares Underlying Outstanding convertible securities (X) |
No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
Sub-categorization of shares | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) |
Shareholding (No. of shares) under | |||||||||||||||||||||
Class eg: X |
Class eg:y |
Total | No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||
(A) | Promoter & Promoter Group | 16 | 84519000 | 84519000 | 67.81 | 84,519,000.00 | 84519000.00 | 67.81 | 67.81 | 84519000 | 100.00 | 84519000 | |||||||||||
(B) | Public | 74651 | 40125000 | 40125000 | 32.19 | 40125000.00 | 40125000.00 | 32.19 | 32.19 | 40125000 | 0 | 0 | 0 | ||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||||||||||
Total | 74667 | 124644000 | 124644000 | 100 | 124644000.00 | 124644000.00 | 100.00 | 100 | 84519000 | 67.81 | 124644000 | 0 | 0 | 0 |
Sr. | Category & Name of the Shareholders (I) |
Nos. Of shareholders (III) |
No. of fully paid up equity shares held (IV) |
No. Of Partly paid-up equity shares held (V) |
No. Of shares underlying Depository Receipts (VI) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
No. Of Shares Underlying Outstanding convertible securities (X) |
No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) |
Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of Shares pledged or otherwise encumbered (XIII) |
Number of equity shares held in dematerialized form (XIV) |
Sub-categorization of shares | |||||||||
No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
Shareholding (No. of shares) under | |||||||||||||||||||||||
Class eg: X |
Class eg:y |
Total | No. (a) |
As a % of total Shares held (b) |
No. (a) |
As a % of total Shares held (b) |
Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||||||||||
(1) | Indian | ||||||||||||||||||||||||
(a) | Individuals/Hindu undivided Family | 16 | 84519000 | 84519000 | 67.81 | 84519000.00 | 84519000 | 67.81 | 67.81 | 84519000 | 100.00 | 84519000 | |||||||||||||
(b) | Central Government/ State Government(s) | ||||||||||||||||||||||||
(c) | Financial Institutions/ Banks | ||||||||||||||||||||||||
(d) | Any Other (specify) | ||||||||||||||||||||||||
Sub-Total (A)(1) | 16 | 84519000 | 84519000 | 67.81 | 84519000.00 | 84519000 | 67.81 | 67.81 | 84519000 | 100.00 | 84519000 | ||||||||||||||
(2) | Foreign | ||||||||||||||||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||||||
(b) | Government | ||||||||||||||||||||||||
(c) | Institutions | ||||||||||||||||||||||||
(d) | Foreign Portfolio Investor | ||||||||||||||||||||||||
(e) | Any Other (specify) | ||||||||||||||||||||||||
Sub-Total (A)(2) | |||||||||||||||||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 16 | 84519000 | 84519000 | 67.81 | 84519000.00 | 84519000 | 67.81 | 67.81 | 84519000 | 100.00 | 84519000 | ||||||||||||||
Details of Shares which remain unclaimed for Promoter & Promoter Group | |||||||||||||||||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | Note : Kindly show details of shareholders having more than one percentage of total no of shares. Please refer software manual. | |||||||||||||||||||||||
(1) | Institutions (Domestic) | ||||||||||||||||||||||||
(a) | Mutual Funds | 2 | 2840872 | 2840872 | 2.28 | 2840872 | 2840872 | 2.28 | 2.28 | 2840872 | 0 | 0 | 0 | ||||||||||||
(b) | Venture Capital Funds | ||||||||||||||||||||||||
(c) | Alternate Investment Funds | 12 | 388000 | 388000 | 0.31 | 388000 | 388000 | 0.31 | 0.31 | 388000 | 0 | 0 | 0 | ||||||||||||
(d) | Banks | 29 | 2964450 | 2964450 | 2.38 | 2964450 | 2964450 | 2.38 | 2.38 | 2964450 | 0 | 0 | 0 | ||||||||||||
(e) | Insurance Companies | 9 | 3389675 | 3389675 | 2.72 | 3389675 | 3389675 | 2.72 | 2.72 | 3389675 | 0 | 0 | 0 | ||||||||||||
(f) | Provident Funds/ Pension Funds | ||||||||||||||||||||||||
(g) | Asset reconstruction companies | ||||||||||||||||||||||||
(h) | Sovereign Wealth Funds | ||||||||||||||||||||||||
(i) | NBFCs registered with RBI | 19 | 1735896 | 1735896 | 1.39 | 1735896 | 1735896 | 1.39 | 1.39 | 1735896 | 0 | 0 | 0 | ||||||||||||
(j) | Other Financial Institutions | ||||||||||||||||||||||||
(k) | Any Other (specify) | ||||||||||||||||||||||||
Sub-Total (B)(1) | 71 | 11318893 | 11318893 | 9.08 | 11318893 | 11318893 | 9.08 | 9.08 | 11318893 | 0 | 0 | 0 | |||||||||||||
(2) | Institutions (Foreign) | ||||||||||||||||||||||||
(a) | Foreign Direct Investment | ||||||||||||||||||||||||
(b) | Foreign Venture Capital Investors | ||||||||||||||||||||||||
(c) | Sovereign Wealth Funds | ||||||||||||||||||||||||
(d) | Foreign Portfolio Investors Category I | 33 | 4119443 | 4119443 | 3.30 | 4119443 | 4119443 | 3.30 | 3.30 | 4119443 | 0 | 0 | 0 | ||||||||||||
(e) | Foreign Portfolio Investors Category II | 2 | 11664 | 11664 | 0.01 | 11664 | 11664 | 0.01 | 0.01 | 11664 | 0 | 0 | 0 | ||||||||||||
(f) | Overseas Depositories (holding DRs) (balancing figure) | ||||||||||||||||||||||||
(g) | Any Other (specify) | ||||||||||||||||||||||||
Sub-Total (B)(2) | 35 | 4131107 | 4131107 | 3.31 | 4131107 | 4131107 | 3.31 | 3.31 | 4131107 | 0 | 0 | 0 | |||||||||||||
(3) | Central Government / State Government(s) | ||||||||||||||||||||||||
(a) | Central Government / President of India | ||||||||||||||||||||||||
(b) | State Government / Governor | ||||||||||||||||||||||||
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | ||||||||||||||||||||||||
Sub-Total (B)(3) | |||||||||||||||||||||||||
(4) | Non-institutions | ||||||||||||||||||||||||
(a) | Associate companies / Subsidiaries | ||||||||||||||||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | ||||||||||||||||||||||||
(c) | Key Managerial Personnel | ||||||||||||||||||||||||
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | ||||||||||||||||||||||||
(e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | ||||||||||||||||||||||||
(f) | Investor Education and Protection Fund (IEPF) | ||||||||||||||||||||||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 74357 | 15642230 | 15642230 | 12.55 | 15642230 | 15642230 | 12.55 | 12.55 | 15642230 | 0 | 0 | 0 | ||||||||||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 54 | 8342293 | 8342293 | 6.69 | 8342293 | 8342293 | 6.69 | 6.69 | 8342293 | 0 | 0 | 0 | ||||||||||||
(i) | Non Resident Indians (NRIs) | 100 | 40358 | 40358 | 0.03 | 40358 | 40358 | 0.03 | 0.03 | 40358 | 0 | 0 | 0 | ||||||||||||
(j) | Foreign Nationals | ||||||||||||||||||||||||
(k) | Foreign Companies | ||||||||||||||||||||||||
(l) | Bodies Corporate | 29 | 639614 | 639614 | 0.51 | 639614 | 639614 | 0.51 | 0.51 | 639614 | 0 | 0 | 0 | ||||||||||||
(m) | Any Other (specify) | 5 | 10505 | 10505 | 0.01 | 10505 | 10505 | 0.01 | 0.01 | 10505 | 0 | 0 | 0 | ||||||||||||
Sub-Total (B)(4) | 74545 | 24675000 | 24675000 | 19.80 | 24675000.00 | 24675000 | 19.80 | 19.80 | 24675000 | 0 | 0 | 0 | |||||||||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 74651 | 40125000 | 40125000 | 32.19 | 40125000 | 40125000 | 32.19 | 32.19 | 40125000 | 0 | 0 | 0 | |||||||||||||
Details of the shareholders acting as persons in Concert for Public | |||||||||||||||||||||||||
Details of Shares which remain unclaimed for Public | |||||||||||||||||||||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||||||||||
( 1 ) | Custodian/DR Holder - Name of DR Holders (If Available) | ||||||||||||||||||||||||
( 2 ) | Employee Benefit Trust / Employee Welfare Trust under SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 | ||||||||||||||||||||||||
Total NonPromoter- Non Public Shareholding (C)= (C)(1)+(C)(2) |
|||||||||||||||||||||||||
Total ( A+B+C2 ) | 74667 | 124644000 | 124644000 | 100.00 | 124644000.00 | 124644000 | 100.00 | 100.00 | 84519000 | 67.81 | 124644000 | 0 | 0 | 0 | |||||||||||
Total (A+B+C ) | 74667 | 124644000 | 124644000 | 100.00 | 124644000.00 | 124644000 | 100.00 | 100.00 | 84519000 | 67.81 | 124644000 | 0 | 0 | 0 | |||||||||||
Disclosure of notes on shareholding pattern |
|
||||||||||||||||||||||||
Disclosure of notes in case of promoter holiding in dematerialsed form is less than 100 percentage |
|
||||||||||||||||||||||||
Disclosure of notes in case of public share holding is less than 25 percentage |
|
||||||||||||||||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory |
|
Searial No. | Name of the Shareholders (I) |
PAN (II) |
No. of fully paid up equity shares held (IV) |
Total nos. shares held (VII) = (IV)+(V)+ (VI) |
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) |
Number of Voting Rights held in each class of securities (IX) |
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) |
Number of Locked in shares (XII) |
Number of equity shares held in dematerialized form (XIV) |
Reason for not providing PAN | Shareholder type | ||||
No of Voting (XIV) Rights |
Total as a % of Total Voting rights |
||||||||||||||
Class eg: X |
Total | No. (a) |
As a % of total Shares held (b) |
||||||||||||
A1(b) | Central Government/ State Government(s) |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 24.00 | 3.34 |
As on the end of previous 1st quarter | 0.00 | 0.00 |
As on the end of previous 2nd quarter | 0.00 | 0.00 |
As on the end of previous 3rd quarter | 0.00 | 0.00 |
As on the end of previous 4th quarter | 0.00 | 0.00 |
Notes :- 1) "Approved Limits (%)" means the limit approved by Board of Directors / shareholders of the Listed entity. In case the listed entity has no Board approved limit, provide details of sectoral / statutory cap prescribed by Government / Regulatory Authorities 2) Details of Foreign ownership includes foreign ownership / investments as specified in Rule 2(s) of the Foreign Exchange Management (Non-debt Instruments) Rules, 2019, made under the Foreign Exchange Management Act, 1999. |